Skip to page content
  • The Gateway to Dartmoor
  • Call us on +44 1626 834217

Bovey Parish Neighbourhood Plan

The Bovey Parish Neighbourhood Development Plan was supported by 82% of those who voted in the Referendum in February 2022.

The Plan has been 'made' by Dartmoor National Park and Teignbridge District Council and a copy is available to view here

What is a neighbourhood plan?

A neighbourhood plan is a locally produced statutory planning document that sets out policies for the development and conservation of the area it relates to. More details about neighbourhood plans are at www.gov.uk/guidance/neighbourhood-planning--2.

Why should we have a neighbourhood plan?

Planning policy for Bovey Parish is currently set by Teignbridge District Council (TDC) in its 2013-2033 Local Plan. Although planning applications in the parish are seen by Bovey Tracey Town Council, any comments it has about these have no statutory force in deciding planning applications or appeals. A neighbourhood plan, however, gives legal force in planning matters to the wishes of local communities. Also, and importantly, when complete, a neighbourhood plan increases the town council share of the Community Infrastructure Levy money paid to TDC on local housing developments from 15% to 25%.
A neighbourhood plan must comply with European (at present), national and local legislation. Please note that it cannot promote less development, such as housing, than identified in the Local Plan. It can, however, specify policies on how new development show look and where it should be located.

To read or download supporting documents, please find links below:

  • Bovey parish Neighbourhood Plan Appendices - Click here to view
  • Habitat Regulation Assessment of the Pre Submission Bovey Parish Neighbourhood Plan - Click here to view 
  • Strategic Environmental Assessment Screening Report of the Pre Submission Bovey Parish Neighbourhood Plan - Click here to view 
  • Summarised feedback from Consultant and Local Planning Authority on Pre Submission Bovey Parish Neighbourhood Plan Click here to view
  • Community Questionnaire report - Click here to view
  • Bovey Tracey Parking Audit - Click here to view

All Working Party & Steering Group Minutes can be viewed below.

  1.   Added: 05/05/21 - 0.03MB

  2.   Added: 24/11/20 - 0.04MB

  3.   Added: 29/10/20 - 0.04MB

  4.   Added: 01/10/20 - 0.04MB

  5.   Added: 11/09/20 - 0.04MB

  6.   Added: 06/08/20 - 0.04MB

  7.   Added: 22/05/20 - 0.04MB

  8.   Added: 21/05/20 - 0.04MB

  9.   Added: 06/05/20 - 0.04MB

  10.   Added: 06/05/20 - 0.04MB

  11.   Added: 06/05/20 - 0.04MB

  12.   Added: 06/05/20 - 0.03MB

  13.   Added: 06/05/20 - 0.03MB

  14.   Added: 06/05/20 - 0.04MB

  15.   Added: 07/11/19 - 0.04MB

  16.   Added: 03/10/19 - 0.03MB

  17.   Added: 12/09/19 - 0.03MB

  18.   Added: 01/08/19 - 0.02MB

  19.   Added: 04/07/19 - 0.03MB

  20.   Added: 04/04/19 - 0.03MB

  21.   Added: 07/03/19 - 0.03MB

  22.   Added: 07/02/19 - 0.03MB

  23.   Added: 06/12/18 - 0.03MB

  24.   Added: 19/10/18 - 0.08MB

  25.   Added: 19/10/18 - 0.07MB

  26.   Added: 19/10/18 - 0.06MB

  27.   Added: 19/10/18 - 0.05MB

  28.   Added: 19/10/18 - 0.05MB

  29.   Added: 11/10/18 - 0.08MB

  30.   Added: 05/04/18 - 0.04MB

  31.   Added: 09/03/18 - 0.04MB

  32.   Added: 08/03/18 - 0.04MB

  33.   Added: 01/02/18 - 0.05MB

  34.   Added: 12/01/18 - 0.02MB

  35.   Added: 11/01/18 - 0.02MB

  36.   Added: 14/12/17 - 0.02MB

  37.   Added: 28/11/17 - 0.03MB

  38.   Added: 28/11/17 - 0.03MB

  39.   Added: 28/11/17 - 0.03MB

  40.   Added: 23/11/17 - 0.03MB

  41.   Added: 25/09/17 - 0.03MB

  42.   Added: 25/09/17 - 0.03MB

  43.   Added: 25/09/17 - 0.03MB

  44.   Added: 21/09/17 - 0.03MB

  45.   Added: 13/07/17 - 0.03MB

  46.   Added: 19/06/17 - 0.03MB

  47.   Added: 19/06/17 - 0.03MB

  48.   Added: 19/06/17 - 0.03MB

  49.   Added: 09/05/17 - 0.03MB

 

A full copy of the report can be viewed via this link or downloaded below.